Name | Ventura Johson (Arzu - Oliva) | |
Birth | Travesia, Puerto Cortes, Honduras, C.A. ![]() |
|
Gender | Male | |
Person ID | I392567541610 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Silvio Arzu - Sanchez, b. Trujillo, Colon, Honduras ![]() | |
Mother | Valentina Oliva, b. Trujillo, Colon, Honduras ![]() | |
Family ID | F1711 | Group Sheet | Family Chart |
Family | Presentacion Dolmo, b. Trujillo, Colon, Honduras ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F1666 | Group Sheet | Family Chart | ||||||||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.