Name | Mateo Benedith - Flores | |
Birth | Punta gorda, Roatan, Islas de la Bahia, Honduras ![]() |
|
Gender | Male | |
Person ID | I392567542044 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Regino (Watu) Benedith - Flores, b. Punta gorda, Roatan, Islas de la Bahia, Honduras ![]() | |
Mother | Norma Salome Flores, b. Punta, Gorda, Roatan, Islas de la Bahia, Honduras ![]() | |
Family ID | F2726 | Group Sheet | Family Chart |
Family | Eulogia Nuñez -Martinez | |
Children | ||
Family ID | F2814 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.