Name | Joann Elizabeth Martinez | |
Birth | Brooklyn, New York City, New York, USA ![]() |
|
Gender | Female | |
Person ID | I392569223786 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Antonio (Tony) Martinez, b. 1956, higuerito central, Cortes, Cortes, Honduras ![]() | |
Mother | Juanita Avilez, b. El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Family ID | F2421 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.