Name | Olivia Batiz | |
Birth | Aguan, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I392571139336 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Luis Batiz, b. Sangrelaya, Colon, Honduras ![]() | |
Mother | Angela Norales | |
Family ID | F1645 | Group Sheet | Family Chart |
Family | Fausto Arriola, b. Aguan, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F2468 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.