Name | Bonifacia (Yolanda) Garcia | |
Birth | San, Juan, Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392576501555 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Sotero (Canuto) Garcia, b. San, Juan, Tela, Atlantida, Honduras ![]() ![]() | |
Family ID | F3660 | Group Sheet | Family Chart |
Family | Jorge Juan (Gole) Garcia | |||
Children |
|
|||
Family ID | F12 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.