Name | Sulma | |
Birth | La Ensenada, Atlantida, Honduras ![]() |
|
Gender | Female | |
Death | 30 Apr 2024 | La Ensenada, Atlantida, Honduras ![]() |
Person ID | I392581075414 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Venancia (Kilita), b. La Ensenada, Atlantida, Honduras ![]() ![]() | |
Family ID | F4216 | Group Sheet | Family Chart |
Family | Marcelo (CalĂn) Torres, b. Triunfo De La Cruz, Tela, Atlantida, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F856 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.