Name | Santiago Fernandez | |
Birth | el triiunfo de la cruz, Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392584756294 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Gerardo (Biru) Zuniga Fernandez, b. Saraweina ![]() ![]() | |
Mother | Virginia (BebĂ) Martinez | |
Family ID | F190 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3610 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.