Name | Lidia Ramirez | |
Birth | Puerto Barrios, Izabal, Guatemala ![]() |
|
Gender | Female | |
Person ID | I392592851141 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Gregorio Ramirez, b. Punta Gorda, Toledo, Belize ![]() | |
Mother | Debora Satuye, b. Travesia, Cortes, Honduras ![]() | |
Family ID | F1701 | Group Sheet | Family Chart |
Family | Emmanuel (Nel) Velasquez, b. 17 Jun 1960, Dangriga Town, Belize ![]() | |
Family ID | F732 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.