Name | Bernardo (Jacho) Mejia | |
Birth | Tornabe, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392594550197 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Gregorio Mejia, b. 8 May 1924, Tornabe, Atlantida, Honduras ![]() | |
Mother | Ernestina (NisÃ) Aranda, b. Travesia, Cortes, Honduras ![]() | |
Family ID | F874 | Group Sheet | Family Chart |
Family | Paulina (ChichÃ) Sanchez, b. Tornabe, Atlantida, Honduras ![]() | |
Family ID | F1038 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.