Name | Manuel (Maní) Saravia | |
Birth | Tornabé, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392594550814 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | (Dida) | |
Family ID | F3566 | Group Sheet | Family Chart |
Family | Mirta Gladis Mejia, b. 10, Oct 1961, Progreso, Honduras ![]() | |||||
Children |
|
|||||
Family ID | F2057 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.