Name | Marlen Judith Norales | |
Birth | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
|
Gender | Female | |
Death | 2021 | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
Person ID | I392594717573 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Family | Hidalgo (Lango Mejia, b. Barrio Cristales, Trujillo, Colon, Honduras ![]() ![]() | |||
Children |
|
|||
Family ID | F2600 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.