Name | Elmer Lopez | |
Birth | San Jose de la Punta, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392602884905 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Alfonso Lopez, b. san jose de la punta, Iriona, Colon, Honduras ![]() | |
Mother | Catalina Alvarez, b. 30 Apr 1944, Iriona, Colon, Honduras ![]() | |
Family ID | F2428 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.