Name | Estanislao Flores | |
Birth | 1910 | Seine Bight Village, Stann Creek, Belize ![]() |
Gender | Male | |
Person ID | I392605907827 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Telesforo Flores, b. 1888, Seine Bight Village, Stann Creek, Belize ![]() | |
Mother | Simeona Augustine | |
Family ID | F2536 | Group Sheet | Family Chart |
Family | Luisa Martin, b. 1913 | |
Family ID | F2518 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.