Name | Jenny Cordova | |
Birth | San Pedro Sula, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I392606263878 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Victor Cordova, b. 28 Jun 1960, finca tres, progreso, Yoro, Honduras ![]() ![]() | |
Mother | (Tita Puyú) | |
Family ID | F298 | Group Sheet | Family Chart |
Family | Antonio (Boñu) Centeno, b. Triunfo de la Cruz, Honduras ![]() | |
Family ID | F425 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.