Name | Eugenia Miranda | |
Birth | Tornabe, Atlantida, Honduras ![]() |
|
Gender | Female | |
Death | Tornabe, Atlantida, Honduras ![]() |
|
Person ID | I392606736428 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Isabel Mejia | |
Mother | Crescencia (Finda) Miranda, b. Tornabe, Atlantida, Honduras ![]() ![]() | |
Family ID | F1631 | Group Sheet | Family Chart |
Family | Leoncio Guzman, b. 1886, Honduras ![]() | |||
Children |
|
|||
Family ID | F1051 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.