Name | Ana Victoria (Nagata) Palacios | |
Birth | 30 Sep 1974 | Tornabe, Atlantida, Honduras ![]() |
Gender | Female | |
Person ID | I392606738713 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Carlos (Chali) Palacios Arzu, b. Tornabe, Atlantida, Honduras ![]() | |
Mother | Norma Francisca (Muñega), b. Rio Esteban, Colon, Honduras ![]() | |
Family ID | F493 | Group Sheet | Family Chart |
Family | Isabel (Mani-mani) Dionicio | |||||
Children |
|
|||||
Family ID | F104 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.