Name | Rafael Barrios | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392610964897 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | (Mocha) Avila | |
Family ID | F3376 | Group Sheet | Family Chart |
Family 1 | Alicia Rochez | |
Family ID | F2036 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3424 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.