Name | Olga Rochez | |
Birth | Tela, Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392610965049 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Felipe Cacho, b. Trujillo, Colon, Honduras ![]() ![]() | |
Mother | Alicia Rochez | |
Family ID | F2292 | Group Sheet | Family Chart |
Family 1 | Luis (Figo) Guzman | |
Family ID | F612 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3416 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.