Name | Isidora Arzu | |
Birth | Travesia, Cortes, Honduras ![]() |
|
Gender | Female | |
Death | New Orleans, Orleans, Louisiana, USA ![]() |
|
Person ID | I392612969795 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Horacio Martin Arzu, b. 6 Aug 1902, Puerto Cortes, Honduras ![]() | |
Mother | Gabriela Baltazar, b. 1907 | |
Family ID | F1740 | Group Sheet | Family Chart |
Family | (Pañá) Lambert, b. Travesia, Cortes, Honduras ![]() ![]() | |||
Children |
|
|||
Family ID | F2689 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.