Name | John Justo Avilez | |
Birth | Barranco, Toledo, Belize ![]() |
|
Gender | Male | |
Person ID | I392615739937 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Justo (Bangi) Avilez, b. Punta Gorda, Toledo, Belize ![]() | |
Mother | Susa Arana, b. Punta Gorda, Toledo, Belize ![]() | |
Family ID | F2072 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3475 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.