Name | Gerardo Isidro Flores | |
Birth | Santa Fe, Colon, Honduras ![]() |
|
Gender | Male | |
Death | el triunfo de la cruz, Tela, Atlantida, Honduras ![]() |
|
Person ID | I392623179947 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Julio Flores, b. Santa Fe, Colon, Honduras ![]() | |
Mother | Eugenia Caballero, b. Santa Fe, Colon, Honduras ![]() | |
Family ID | F93 | Group Sheet | Family Chart |
Family | Francisca Martha Alvarez, b. Barrio Cristales, Trujillo, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F38 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.