Name | jose Jaime | |
Birth | 17 Oct 1921 | |
Gender | Male | |
Person ID | I392630380988 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Hilario Jaime Satuyé, b. 14 Jan 1891, Trujillo, Colon, Honduras ![]() ![]() | |
Mother | Ciriaca Caballero\Sacasa?, b. 1897, Santa Fe, Colon, Honduras ![]() ![]() | |
Family ID | F1998 | Group Sheet | Family Chart |
Family | Justa Enma Herrera Avila | |
Family ID | F101 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.