Name | Josefa Colon | |
Birth | 1850 | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
Gender | Female | |
Death | 1 Jul 1910 | Barrio Cristales, Trujillo, Colon, Honduras ![]() |
Person ID | I392630508452 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Marcelino (Marcelo) Colon d. 20 Nov 1862, Barrio Cristales, Trujillo, Colon, Honduras ![]() | |
Mother | Manuela Isabel Garcia | |
Family ID | F64 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.