Name | Amado Montero Valencia | |
Birth | Limon, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392634729265 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ramon Montero | |
Mother | Ofracia (chiwina) Valencia, b. Limon, Colon, Honduras ![]() ![]() | |
Family ID | F1668 | Group Sheet | Family Chart |
Family | Tinita Reyes | |
Family ID | F1630 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.