Name | Margarira Castillo | |
Birth | Limon, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I392634730450 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Josquin Castillo, b. Punta Piedra, Colon, Honduras ![]() ![]() | |
Mother | Pantaliona (Patá) Suazo, b. Limon, Colon, Honduras ![]() ![]() | |
Family ID | F1965 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.