Name | Maria Amada Vargas | |
Birth | Iriona, Colon, Honduras ![]() |
|
Gender | Female | |
Death | 21 Sep 2013 | Aguan, Colon, Honduras ![]() |
Person ID | I392640727731 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Vargas | |
Mother | Andrea Suazo | |
Family ID | F189 | Group Sheet | Family Chart |
Family | Ismael Ortiz, b. Aguan, Colon, Honduras ![]() ![]() | |||
Children |
|
|||
Family ID | F434 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.