Name | (Kowa) Mejia | |
Gender | Female | |
Person ID | I392654376012 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Bernardo Mejia, b. 1874, Dangriga, Stann Creek, Belize ![]() | |
Mother | Crescencia (NanĂ¡) Alvarez, b. Tela, Atlantida, Honduras ![]() | |
Family ID | F878 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F3514 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.