Name | Marcela (Miriam) Elis | |
Birth | Travesia, Cortes, Honduras ![]() |
|
Gender | Female | |
Death | Travesía, Cortes, Honduras ![]() |
|
Person ID | I392668951415 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Victoriano (Papa Elis) Elis, b. San, Juan, Tela, Atlantida, Honduras ![]() ![]() | |
Mother | Eufemia Guerrero Reyes, b. 1936, Travesia, Cortes, Honduras ![]() | |
Family ID | F2300 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.