Name | Cayetana (Nunuta) Lambert | |
Birth | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
|
Gender | Female | |
Death | 30 Aug 2024 | Travesia, Cortes, Honduras ![]() |
Person ID | I392669049066 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | SilinĂ¡, b. El Triunfo de la Cruz, Atlantida, Honduras ![]() | |
Family ID | F3585 | Group Sheet | Family Chart |
Family 1 | Toribio Laboriel Ruiz | |||
Children |
|
|||
Family ID | F2835 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Children |
|
|||
Family ID | F3657 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.