Name | Esmeralda Pitillo | |
Birth | Travesia, Cortes, Honduras ![]() |
|
Gender | Female | |
Person ID | I392669066660 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Desiderio Pitillo | |
Mother | Candida Espinosa, b. Travesia, Cortes, Honduras ![]() ![]() | |
Family ID | F2930 | Group Sheet | Family Chart |
Family | Horacio Colon Mejia | |||
Children |
|
|||
Family ID | F2909 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.