Name | Jacinta Ramirez | |
Birth | 1903 | Barrio, Cristales, Trujillo, Colon, Honduras ![]() |
Gender | Female | |
Death | 20/6/1907 ![]() |
|
Person ID | I392670300413 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Enemesio Martinez, b. Barrio Cristales, Trujillo, Colon, Honduras ![]() | |
Mother | Apolonia Sambula, b. 10 Feb 1884, Barrio Cristales, Trujillo, Colon, Honduras ![]() | |
Family ID | F563 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.