Name | Jose Margarito Sabio Ruiz | |
Birth | Tela, Atlantida, Honduras ![]() |
|
Gender | Male | |
Death | 2021 | San Pedro Sula, Cortes, Honduras ![]() |
Person ID | I392672576358 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Jose Margarito Dolmo, b. 1907 | |
Mother | Basilia Ruiz, b. 1925 d. 2020 (Age 95 years) | |
Family ID | F1629 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.