Name | Jose Margarito Dolmo | |
Birth | 1907 | |
Gender | Male | |
Person ID | I392672576589 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Sotero Colon Sabio, b. 3 Jun 1885, Barrio Cristales, Trujillo, Colon, Honduras ![]() | |
Mother | Liboria Dolmo, b. 1884, Trujillo, colon, Honduras ![]() ![]() | |
Family ID | F1517 | Group Sheet | Family Chart |
Family | Basilia Ruiz, b. 1925 d. 2020 (Age 95 years) | |||||
Children |
|
|||||
Family ID | F1629 | Group Sheet | Family Chart | ||||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.