Name | Miguel Angel Sabio | |
Gender | Male | |
Person ID | I392672576890 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Sotero Colon Sabio, b. 3 Jun 1885, Barrio Cristales, Trujillo, Colon, Honduras ![]() | |
Mother | Liboria Dolmo, b. 1884, Trujillo, colon, Honduras ![]() ![]() | |
Family ID | F1517 | Group Sheet | Family Chart |
Family | Isabel Arzu Mejia, b. 1928, Trujillo, Colon, Honduras ![]() ![]() | |
Family ID | F1507 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.