Name | Dolores Mejia | |
Birth | 1933 | Trujillo, Colon, Honduras ![]() |
Gender | Female | |
Death | 17 Sep 2015 | Tela Atlantida, Honduras ![]() |
Person ID | I392672578815 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Crecencio Mejia Chimilio, b. 1906, Trujillo, Colon Honduras ![]() ![]() | |
Mother | Santa Digna Emeita Sabio d. 1986, Trujillo, Colon, Honduras ![]() | |
Family ID | F1363 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.