Name | Aldo Ruiz | |
Birth | 2/4/1923 | Rio Negro, Trujillo, Colon Honduras ![]() |
Gender | Male | |
Death | Trujillo, Colon Honduras ![]() |
|
Person ID | I392675139072 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Ernesto\Andres Ruiz, b. 1885, Trujillo, Colon, Honduras ![]() | |
Mother | justa Rufina Petillo, b. 7/19/1893, Dangriga, Stann Creek, Belize ![]() ![]() | |
Family ID | F2256 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.