Name | Epifania Colon | |
Birth | 5 Jun 1911 | Bajamar, Cortes, Honduras ![]() |
Gender | Female | |
Death | Bajamar, Cortes, Honduras ![]() |
|
Person ID | I392676961410 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Tomas Colon | |
Mother | Brijida Espinosa | |
Family ID | F88 | Group Sheet | Family Chart |
Family | Susano Clotter, b. 1896, Bajamar, Cortes, Honduras ![]() | |||
Children |
|
|||
Family ID | F356 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.