Name | Timoteo Martinez | |
Birth | El Triunfo de la Cruz, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392679989370 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Luciano (Panpan) Martinez, b. 1926, Triunfo de la Cruz, Honduras ![]() ![]() | |
Mother | Gregoria Ramirez, b. Corozal, Atlantida, Honduras ![]() ![]() | |
Family ID | F1961 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.