Name | Amancio Ramirez | |
Birth | Batalla, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392685547413 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Isidro Ramirez | |
Mother | Estefana Sambula | |
Family ID | F558 | Group Sheet | Family Chart |
Family | Maura Genara Matinez, b. 1967, Porvenir, La Ceiba, Atlantida, Honduras ![]() | |
Family ID | F510 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.