Name | Santos Garcia | |
Birth | Sangrelaya, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I392691265963 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Family 1 | Ramona (Moncha) | |
Family ID | F3035 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2025 | Edit |
Family 2 | (Pepehe) Garcia, b. Trujillo, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F70 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.