Name | Higinia Claudina | |
Birth | 1/11/1940 | Trujillo, Colon, Honduras ![]() |
Gender | Female | |
Person ID | I392693758365 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Sabas Gotay, b. Trujillo, Colon, Honduras ![]() | |
Mother | Maria Juana Mejia, b. 12 Jul 1912 | |
Family ID | F873 | Group Sheet | Family Chart |
Family | Emererio Martinez Miguel, b. Guadalupe, Colon, Honduras ![]() | |||
Children |
|
|||
Family ID | F996 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.