Name | Milton Ogaldes | |
Birth | Bronx, NY. USA ![]() |
|
Gender | Male | |
Person ID | I392695190997 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Aparicio (Banadi) Ogaldes Eligio, b. 11 Feb 1949, Tela Atlantida, Honduras ![]() ![]() | |
Mother | (Bitu), b. San Juan, Atlantida, Honduras ![]() | |
Family ID | F2585 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.