Name | Santa Pia Lino Guity | |
Birth | Santa, Fe, Colon, Honduras ![]() |
|
Gender | Female | |
Death | Santa, Fe, Colon, Honduras ![]() |
|
Person ID | I392696257738 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Salomon (Betemu) Lino Guity, b. Santa Rosa de Aguan, Colon, Honduras ![]() ![]() | |
Mother | Fidencia Ramirez Noralez | |
Family ID | F2431 | Group Sheet | Family Chart |
Family | Jacinto Caballero Oliva, b. Santa, Fe, Colon, Honduras, ![]() | |||
Children |
|
|||
Family ID | F2523 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.