Name | Eugenia Montero | |
Birth | El Triunfo De La Cruz, Tela Atlantida, Honduras ![]() |
|
Gender | Female | |
Person ID | I392697683967 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Family | Esteban (Agare) Centeno, b. Cocalito, Sangrelaya, Colon, Honduras ![]() ![]() | |||
Children |
|
|||
Family ID | F440 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.