Name | Nolberta (Crucita) Rochez | |
Birth | Tornabé, Tela Atlantida ![]() |
|
Gender | Female | |
Death | 1968 | Tornabe, Atlantida, Honduras ![]() |
Person ID | I392700093439 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Susana Gamboa Rochez, b. Saraweina ![]() ![]() | |
Family ID | F3385 | Group Sheet | Family Chart |
Father | Pedro 1 Arzu, b. Tornabe, Atlantida, Honduras ![]() | |
Family ID | F3386 | Group Sheet | Family Chart |
Family 1 | Santos Valerio, b. Tornabe, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F721 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
Family 2 | Tomas Alvarez, b. Tornabe, Atlantida, Honduras ![]() | |||
Children |
|
|||
Family ID | F136 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.