Name | Santos Valerio | |
Birth | Tornabe, Atlantida, Honduras ![]() |
|
Gender | Male | |
Person ID | I392700095922 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Inocente Valerio, b. San Juan, Tela, Atlantida, Honduras ![]() ![]() | |
Family ID | F3208 | Group Sheet | Family Chart |
Mother | Manuela Blanco | |
Family ID | F3209 | Group Sheet | Family Chart |
Family | Nolberta (Crucita) Rochez, b. Tornabé, Tela Atlantida ![]() ![]() | |||
Children |
|
|||
Family ID | F721 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.