Name | Celedonia Agustine | |
Birth | Seine Bight Village, Stann Creek, Belize ![]() |
|
Gender | Female | |
Death | Seine Bight Village, Stann Creek, Belize ![]() |
|
Person ID | I392704173994 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Francisco Agustine, b. 1843, Seine Bight Village, Stann Creek, Belize ![]() ![]() | |
Family ID | F3267 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.