Name | Demetria Jimenez Batiz | |
Birth | Cocalito, Sangrelaya, Colon, Honduras ![]() |
|
Gender | Female | |
Person ID | I392705653013 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Mother | Norberta Jimenez, b. 10 Nov 1903, Iriona, Colon, Honduras ![]() | |
Family ID | F3536 | Group Sheet | Family Chart |
Family | Tomas Vargas, b. 22 Dec 1913, Sangrelaya, Colon, Honduras ![]() ![]() | |||
Children |
|
|||
Family ID | F2783 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.