Name | Mercedez Franzua | |
Birth | Livingston, Guatemala ![]() |
|
Gender | Female | |
Death | Livingston, Izabal, Guatemala ![]() |
|
Person ID | I392707087871 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Lorenz\Florencio Franzua, b. 1826, Honduras ![]() ![]() | |
Mother | Paula Flores, b. 1832, Livingston, Izabal, Guatemala ![]() | |
Family ID | F2715 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F4159 | Group Sheet | Family Chart | ||
Last Modified | 25 Sep 2025 | Edit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.