Name | Virgilio Bienvenido Gonzalez | |
Birth | Trujillo, Colon, Honduras ![]() |
|
Gender | Male | |
Person ID | I663529477 | GARIFUNA FAMILY TREE |
Last Modified | 25 Sep 2025 | Edit |
Father | Enrique Gonzalez, b. 1907, Trujillo, Colon, Honduras ![]() | |
Mother | Hipolita Arzu, b. Barrio, Cristales, Trujillo, Colon, Honduras ![]() | |
Family ID | F2418 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Ruben Reyes.